| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2010 | Chevrolet | Malibu | Black Granite M | 5 Miles | $19207 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Imperial Blue M | 5 Miles | $19425 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Imperial Blue M | 5 Miles | $19747 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Imperial Blue M | 5 Miles | $19990 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Black Granite M | 3 Miles | $19999 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Summit White | 5 Miles | $19999 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Black Granite M | 5 Miles | $20199 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Black Granite M | N/A | $20199 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Gold Mist Metal | 5 Miles | $20354 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Imperial Blue M | 5 Miles | $20499 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Taupe Gray Meta | 5 Miles | $20720 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Silver Ice Meta | 5 Miles | $20799 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Mocha Steel Met | 5 Miles | $21119 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Silver Ice Meta | 5 Miles | $21237 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Silver Ice Meta | N/A | $21299 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Taupe Gray Meta | 5 Miles | $21395 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Imperial Blue M | N/A | $21395 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Taupe Gray Meta | N/A | $21395 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Gold Mist Metal | 5 Miles | $21395 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Silver Ice Meta | N/A | $21395 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Mocha Steel Met | N/A | $21395 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Black Granite M | 5 Miles | $21405 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Black Granite M | N/A | $21590 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Silver Ice Meta | 1695 Miles | $22599 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Taupe Gray Meta | 5 Miles | $22705 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Black Granite M | 5 Miles | $24046 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | White Diamond T | 5 Miles | $24325 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | White Diamond T | 5 Miles | $24599 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Silver Ice Meta | 5 Miles | $24599 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | White Diamond T | 6 Miles | $25543 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Silver Ice Meta | N/A | $26370 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Red Jewel Tintc | 5 Miles | $26499 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Black Granite M | N/A | $26565 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Red Jewel Tintc | 5 Miles | $26695 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | Malibu | Black Granite M | 1843 Miles | $27499 | More info from Henna Chevrolet | Get Pre-qualified |
| 2010 | Chevrolet | Malibu | Summit White | 21232 Miles | $15995 | More info from Henna Chevrolet | Get Pre-qualified | |
| 2010 | Chevrolet | Malibu | Silver Ice Meta | 22759 Miles | $17663 | More info from Henna Chevrolet | Get Pre-qualified | |
| 2010 | Chevrolet | Malibu | White | 17367 Miles | $18595 | More info from Henna Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | Malibu | Green | 38443 Miles | $16423 | More info from Henna Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | Malibu | N/A | call | More info from Northwest Dodge | Get Pre-qualified | ||
| 2009 | Chevrolet | Malibu | N/A | call | More info from Northwest Dodge | Get Pre-qualified | ||
| 2009 | Chevrolet | Malibu | Gray/Gray | 34398 Miles | $13200 | More info from McCombs Ford West | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | N/A | call | More info from Northwest Dodge | Get Pre-qualified | ||
| 2008 | Chevrolet | Malibu | N/A | call | More info from Texas Motors Ford | Get Pre-qualified | ||
| 2007 | Chevrolet | Malibu | Gray | 35051 Miles | $9995 | More info from Hub Hyundai West | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Blue | 26240 Miles | $10995 | More info from Henna Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu Lt | Black | 35473 Miles | $9995 | More info from Hub Hyundai West | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | Red | 55038 Miles | $9995 | More info from Chrysler Dodge Jeep of Sealy | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | Silver | 38542 Miles | $10995 | More info from Chrysler Dodge Jeep of Sealy | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | N/A | call | More info from Texas Motors Ford | Get Pre-qualified | ||
| 2005 | Chevrolet | Malibu | Silver/Gray | 66356 Miles | $8999 | More info from McCombs Ford West | Get Pre-qualified | |
| 2003 | Chevrolet | Malibu | Summit White | 94263 Miles | $5995 | More info from Henna Chevrolet | Get Pre-qualified |
| Texas
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |