Ray Huffines Chevrolet located in Plano TX. Find new and used Buick,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Hyundai,Isuzu,Jeep,Kia,Lexus,Mazda,Pontiac,Subaru,Toyota cars for sale in the Fort Worth Texas area. |
|
Ray Huffines Chevrolet 4001 Plano Parkway Plano Texas 75086 (972) 202-2356 |
|
Available Makes: Buick Chevrolet Chrysler Dodge Ford GMC Honda Hyundai Isuzu Jeep Kia Lexus Mazda Pontiac Subaru Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2002 | Buick | Lesabre | Brown | 58899 Miles | $14988 | More Info | Contact Seller | |
| 2003 | Buick | Rendezvous | Gold | 49588 Miles | $14988 | More Info | Contact Seller | |
| 2004 | Chevrolet | Blazer | White | 20179 Miles | $14988 | More Info | Contact Seller | |
| 2005 | Chevrolet | Cavalier | Orange | 16878 Miles | $10988 | More Info | Contact Seller | |
| 2005 | Chevrolet | Corvette | Yellow | 4089 Miles | $47988 | More Info | Contact Seller | |
| 2004 | Chevrolet | Corvette | Silver | 32411 Miles | $35988 | More Info | Contact Seller | |
| 2004 | Chevrolet | Corvette | Blue | 3581 Miles | $40988 | More Info | Contact Seller | |
| 2005 | Chevrolet | Express | White | 19809 Miles | $18988 | More Info | Contact Seller | |
| 2005 | Chevrolet | Express | White | 19302 Miles | $19988 | More Info | Contact Seller | |
| 2005 | Chevrolet | Express | White | 25355 Miles | $19988 | More Info | Contact Seller | |
| 2004 | Chevrolet | Express | White | 38456 Miles | $18988 | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Blue | 29419 Miles | $13488 | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Gray | 25355 Miles | $14988 | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Gold | 15736 Miles | $16988 | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Silver | 24414 Miles | $17488 | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Tan | 9922 Miles | $17988 | More Info | Contact Seller | |
| 2003 | Chevrolet | Malibu | Green | 45955 Miles | $10588 | More Info | Contact Seller | |
| 2005 | Chevrolet | Monte Carlo | Silver | 17968 Miles | $15488 | More Info | Contact Seller | |
| 2002 | Chevrolet | Monte Carlo | White | 51555 Miles | $13988 | More Info | Contact Seller | |
| 2004 | Chevrolet | Silverado | Red | 45096 Miles | $18488 | More Info | Contact Seller | |
| 2004 | Chevrolet | Silverado | Black | 30439 Miles | $18988 | More Info | Contact Seller | |
| 2003 | Chevrolet | Silverado | Silver | 56798 Miles | $16988 | More Info | Contact Seller | |
| 2002 | Chevrolet | Silverado | Red | 61635 Miles | $15988 | More Info | Contact Seller | |
| 2001 | Chevrolet | Suburban | Silver | 68663 Miles | $18988 | More Info | Contact Seller | |
| 2004 | Chevrolet | Tahoe | Red | 32745 Miles | $26988 | More Info | Contact Seller | |
| 2002 | Chevrolet | Tahoe | Gray | 46493 Miles | $18988 | More Info | Contact Seller | |
| 2002 | Chevrolet | Tahoe | White | 31439 Miles | $23988 | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer | Blue | 66681 Miles | $14988 | More Info | Contact Seller | |
| 2005 | Chrysler | 300 | Silver | 23298 Miles | $25488 | More Info | Contact Seller | |
| 2005 | Chrysler | Pacifica | White | 13504 Miles | $22488 | More Info | Contact Seller | |
| 2005 | Chrysler | Pt Cruiser | Silver | 16719 Miles | $17988 | More Info | Contact Seller | |
| 2004 | Chrysler | Pt Cruiser | Gray | 32150 Miles | $15988 | More Info | Contact Seller | |
| 2005 | Chrysler | Sebring | Silver | 16305 Miles | $16988 | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring | Red | 27172 Miles | $12988 | More Info | Contact Seller | |
| 2005 | Chrysler | Town & Country | Silver | 23182 Miles | $19988 | More Info | Contact Seller | |
| 2005 | Chrysler | Town & Country | Tan | 22400 Miles | $19988 | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Silver | 22890 Miles | $16988 | More Info | Contact Seller | |
| 2005 | Dodge | Neon | Silver | 11630 Miles | $11988 | More Info | Contact Seller | |
| 2005 | Dodge | Neon | Red | 14434 Miles | $11988 | More Info | Contact Seller | |
| 2005 | Dodge | Stratus | White | 22289 Miles | $14488 | More Info | Contact Seller | |
| 2005 | Dodge | Stratus | Gray | 22424 Miles | $14488 | More Info | Contact Seller | |
| 2005 | Dodge | Stratus | Blue | 18522 Miles | $14988 | More Info | Contact Seller | |
| 2005 | Dodge | Stratus | Maroon | 13689 Miles | $14988 | More Info | Contact Seller | |
| 2003 | Ford | F-150 | Black | 31472 Miles | $16988 | More Info | Contact Seller | |
| 2003 | Ford | F-150 | Gold | 34774 Miles | $19988 | More Info | Contact Seller | |
| 2003 | Ford | Taurus | Silver | 47795 Miles | $9988 | More Info | Contact Seller | |
| 2004 | Gmc | Canyon | Red | 25921 Miles | $18488 | More Info | Contact Seller | |
| 2004 | Gmc | Yukon | Gray | 33377 Miles | $26988 | More Info | Contact Seller | |
| 2001 | Gmc | Yukon Xl | Pewter | 59715 Miles | $18988 | More Info | Contact Seller | |
| 2003 | Honda | Cr-v | Gold | 35229 Miles | $16798 | More Info | Contact Seller | |
| 2005 | Honda | Element | Silver | 8432 Miles | $17988 | More Info | Contact Seller | |
| 2004 | Honda | Element | Orange | 27401 Miles | $17988 | More Info | Contact Seller | |
| 2005 | Hyundai | Accent | Lt Blue | 14969 Miles | $11988 | More Info | Contact Seller | |
| 2005 | Hyundai | Accent | Blue | 14575 Miles | $11988 | More Info | Contact Seller | |
| 2005 | Hyundai | Accent | White | 7876 Miles | $12488 | More Info | Contact Seller | |
| 2005 | Hyundai | Accent | White | 8749 Miles | $12488 | More Info | Contact Seller | |
| 2005 | Hyundai | Accent | Green | 6877 Miles | $12488 | More Info | Contact Seller | |
| 2005 | Hyundai | Elantra | Blue | 14372 Miles | $12488 | More Info | Contact Seller | |
| 2005 | Hyundai | Elantra | Red | 17692 Miles | $12488 | More Info | Contact Seller | |
| 2005 | Hyundai | Elantra | Red | 15130 Miles | $12488 | More Info | Contact Seller | |
| 2005 | Hyundai | Elantra | Blue | 17721 Miles | $12488 | More Info | Contact Seller | |
| 2005 | Hyundai | Elantra | Silver | 16184 Miles | $12488 | More Info | Contact Seller | |
| 2005 | Hyundai | Elantra | Blue | 14057 Miles | $15488 | More Info | Contact Seller | |
| 2005 | Hyundai | Elantra | Red | 14000 Miles | $15488 | More Info | Contact Seller | |
| 2004 | Hyundai | Santa Fe | Silver | 15015 Miles | $17988 | More Info | Contact Seller | |
| 2005 | Hyundai | Sonata | Silver | 20206 Miles | $15488 | More Info | Contact Seller | |
| 2005 | Hyundai | Sonata | Silver | 21862 Miles | $15488 | More Info | Contact Seller | |
| 2005 | Hyundai | Sonata | Blue | 22218 Miles | $15488 | More Info | Contact Seller | |
| 2005 | Hyundai | Sonata | White | 21660 Miles | $15488 | More Info | Contact Seller | |
| 2005 | Hyundai | Sonata | Blue | 17061 Miles | $15988 | More Info | Contact Seller | |
| 2005 | Hyundai | Sonata | Silver | 17759 Miles | $15988 | More Info | Contact Seller | |
| 2005 | Hyundai | Sonata | Blue | 14907 Miles | $15988 | More Info | Contact Seller | |
| 2005 | Hyundai | Sonata | Black | 11163 Miles | $16988 | More Info | Contact Seller | |
| 2005 | Hyundai | Sonata | Maroon | 9790 Miles | $16988 | More Info | Contact Seller | |
| 2005 | Hyundai | Sonata | Blue | 16238 Miles | $17488 | More Info | Contact Seller | |
| 2002 | Isuzu | Rodeo | Silver | 43755 Miles | $13488 | More Info | Contact Seller | |
| 2003 | Jeep | Grand Cherokee | Blue Gray | 56592 Miles | $17988 | More Info | Contact Seller | |
| 2005 | Jeep | Liberty | Red | 21429 Miles | $16988 | More Info | Contact Seller | |
| 2001 | Jeep | Wrangler | Silver | 46118 Miles | $15488 | More Info | Contact Seller | |
| 2005 | Kia | Amanti | Silver | 10132 Miles | $20988 | More Info | Contact Seller | |
| 2005 | Kia | Optima | Silver | 19954 Miles | $12988 | More Info | Contact Seller | |
| 2005 | Kia | Optima | White | 18982 Miles | $12988 | More Info | Contact Seller | |
| 2005 | Kia | Optima | White | 15991 Miles | $14988 | More Info | Contact Seller | |
| 2004 | Kia | Sorento | Black | 18893 Miles | $17988 | More Info | Contact Seller | |
| 2002 | Lexus | Rx300 | Black | 55137 Miles | $22988 | More Info | Contact Seller | |
| 2004 | Lexus | Rx330 | White | 29404 Miles | $33988 | More Info | Contact Seller | |
| 2003 | Mazda | Tribute | White | 37850 Miles | $16988 | More Info | Contact Seller | |
| 2005 | Pontiac | Vibe | Red | 27109 Miles | $15988 | More Info | Contact Seller | |
| 2004 | Pontiac | Vibe | Red | 36907 Miles | $14850 | More Info | Contact Seller | |
| 2003 | Subaru | Legacy | Brown | 28045 Miles | $21988 | More Info | Contact Seller | |
| 2003 | Toyota | Matrix | Beige | 51418 Miles | $13488 | More Info | Contact Seller | |
| 2004 | Toyota | Tacoma | Silver | 30409 Miles | $19988 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |