Ray Huffines Chevrolet Plano located in Plano TX. Find new and used Buick,Cadillac,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Hyundai,Infiniti,Jeep,Kia,Lincoln,Mazda,MINI,Mitsubishi,Oldsmobile,Toyota,Volkswagen cars for sale in the Fort Worth Texas area. |
|
Ray Huffines Chevrolet Plano 1001 Coit Road Plano Texas 75075 (888) 618-4810 |
|
Available Makes: Buick Cadillac Chevrolet Chrysler Dodge Ford GMC Honda Hyundai Infiniti Jeep Kia Lincoln Mazda MINI Mitsubishi Oldsmobile Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Buick | Lacrosse | Black | 17550 Miles | $16688 | More Info | Get Pre-qualified | |
| 2005 | Buick | Lacrosse | Blue | 23358 Miles | $15988 | More Info | Get Pre-qualified | |
| 2006 | Buick | Rendezvous | Silver | 17851 Miles | $17988 | More Info | Get Pre-qualified | |
| 2003 | Cadillac | Escalade | Silver | 67172 Miles | $24688 | More Info | Get Pre-qualified | |
| 2003 | Cadillac | Escalade | Black | 68431 Miles | $24988 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | 1500 Silverado | Dk.green | 17822 Miles | $23588 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | 1500 Silverado | Black | 44073 Miles | $20150 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | 1500 Silverado | Black | 57457 Miles | $17588 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | 2500 | Black | 30963 Miles | $26988 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Astro | White | 73961 Miles | $9988 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Avalanche 1500 | Silver | 47060 Miles | $22988 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Cavalier Ls | Red | 36896 Miles | $10288 | More Info | Get Pre-qualified | |
| 2003 | Chevrolet | Cavalier Ls | Tan | 47818 Miles | $8988 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Silver | 23192 Miles | $11988 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | White | 32537 Miles | $12988 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Corvette | Silver | 22226 Miles | $42988 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Corvette | Silver | 3479 Miles | $47950 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Corvette | Red | 47146 Miles | $33988 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Express G3500 | White | 24087 Miles | $22650 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Brown | 22959 Miles | $17150 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Impala | Black | 56270 Miles | $12988 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu Lt | Beige | 32711 Miles | $13050 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu Lt | Red | 34316 Miles | $13450 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Monte Carlo | White | 24890 Miles | $16988 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Suburban 1500 | Black | 59845 Miles | $24988 | More Info | Get Pre-qualified | |
| 2003 | Chevrolet | Suburban 1500 | Burgundy | 62332 Miles | $17988 | More Info | Get Pre-qualified | |
| 2003 | Chevrolet | Suburban 1500 | Pewter | 56185 Miles | $20988 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Tahoe | Red | 19465 Miles | $34988 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Tahoe Z71 | Maroon | 29732 Miles | $29988 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Trailblazer | Silver | 26713 Miles | $17988 | More Info | Get Pre-qualified | |
| 2007 | Chrysler | 300 | Off-white | 17329 Miles | $21988 | More Info | Get Pre-qualified | |
| 2007 | Chrysler | 300 | Gold | 23381 Miles | $24988 | More Info | Get Pre-qualified | |
| 2007 | Chrysler | Pacifica Touring | Gold | 23901 Miles | $23988 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Charger | White | 34687 Miles | $17350 | More Info | Get Pre-qualified | |
| 2004 | Dodge | Dakota | Blue | 56374 Miles | $15888 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Magnum Sxt | Silver | 41344 Miles | $15988 | More Info | Get Pre-qualified | |
| 1998 | Dodge | Ram 1500 | White | 77042 Miles | $9988 | More Info | Get Pre-qualified | |
| 2004 | Ford | Explorer | Black | 39097 Miles | $18588 | More Info | Get Pre-qualified | |
| 2005 | Ford | F-350 | Oxford White Cl | 49586 Miles | $33988 | More Info | Get Pre-qualified | |
| 2004 | Ford | F150 | Silver | 53363 Miles | $12950 | More Info | Get Pre-qualified | |
| 2004 | Ford | F150 | Gold | 43138 Miles | $15988 | More Info | Get Pre-qualified | |
| 2004 | Ford | F150 | Red | 30813 Miles | $20988 | More Info | Get Pre-qualified | |
| 2001 | Ford | F150 | Off-white | 62825 Miles | $15988 | More Info | Get Pre-qualified | |
| 2005 | Ford | Focus | Silver | 39364 Miles | $11988 | More Info | Get Pre-qualified | |
| 2006 | Ford | Focus Zx4 | White | 31992 Miles | $11650 | More Info | Get Pre-qualified | |
| 2006 | Ford | Mustang Gt | Silver | 28138 Miles | $22650 | More Info | Get Pre-qualified | |
| 2007 | Ford | Taurus Se | Gray | 23437 Miles | $13488 | More Info | Get Pre-qualified | |
| 2007 | Ford | Taurus Se | Beige | 21527 Miles | $13988 | More Info | Get Pre-qualified | |
| 2006 | Gmc | 1500 Sierra | Black | 44977 Miles | $25988 | More Info | Get Pre-qualified | |
| 2007 | Gmc | Yukon | Black | 22473 Miles | $30988 | More Info | Get Pre-qualified | |
| 2005 | Gmc | Yukon | Black | 25816 Miles | $34988 | More Info | Get Pre-qualified | |
| 2005 | Gmc | Yukon | Black | 44708 Miles | $24988 | More Info | Get Pre-qualified | |
| 2004 | Honda | Pilot | Black | 22631 Miles | $24988 | More Info | Get Pre-qualified | |
| 2006 | Hyundai | Elantra | Spruce Green Pe | 30275 Miles | $12588 | More Info | Get Pre-qualified | |
| 2005 | Hyundai | Elantra | Black Obsidian | 50117 Miles | $9988 | More Info | Get Pre-qualified | |
| 2003 | Hyundai | Santa Fe | White | 35998 Miles | $14277 | More Info | Get Pre-qualified | |
| 2002 | Hyundai | Santa Fe | Maroon | 71079 Miles | $11988 | More Info | Get Pre-qualified | |
| 2007 | Hyundai | Sonata | Silver | 29994 Miles | $17688 | More Info | Get Pre-qualified | |
| 2007 | Hyundai | Sonata | Blue | 26044 Miles | $17988 | More Info | Get Pre-qualified | |
| 2004 | Infiniti | G35 | Black | 51305 Miles | $21988 | More Info | Get Pre-qualified | |
| 2004 | Infiniti | G35 | Black | 41782 Miles | $22988 | More Info | Get Pre-qualified | |
| 2007 | Jeep | Commander | Gray | 6366 Miles | $22988 | More Info | Get Pre-qualified | |
| 2007 | Jeep | Grand Cherokee | Silver | 13440 Miles | $22988 | More Info | Get Pre-qualified | |
| 2006 | Jeep | Wrangler | Yellow | 19891 Miles | $19750 | More Info | Get Pre-qualified | |
| 2004 | Jeep | Wrangler | Patriot Blue Pe | 31244 Miles | $17588 | More Info | Get Pre-qualified | |
| 2006 | Kia | Spectra | Blue | 26287 Miles | $12988 | More Info | Get Pre-qualified | |
| 2003 | Lincoln | Town Car | Beige | 51062 Miles | $15988 | More Info | Get Pre-qualified | |
| 2007 | Mazda | Cx-7 | White | 8332 Miles | $22550 | More Info | Get Pre-qualified | |
| 2003 | Mini | Cooper | Green | 40971 Miles | $16788 | More Info | Get Pre-qualified | |
| 2007 | Mitsubishi | Eclipse | Orange | 13469 Miles | $23988 | More Info | Get Pre-qualified | |
| 2006 | Mitsubishi | Endeavor | Blue | 24692 Miles | $17688 | More Info | Get Pre-qualified | |
| 2006 | Mitsubishi | Endeavor | Red | 22224 Miles | $18688 | More Info | Get Pre-qualified | |
| 2003 | Mitsubishi | Galant | Silver | 65039 Miles | $7988 | More Info | Get Pre-qualified | |
| 2006 | Mitsubishi | Outlander | Black | 31264 Miles | $15688 | More Info | Get Pre-qualified | |
| 2006 | Mitsubishi | Outlander | Gray | 25678 Miles | $16588 | More Info | Get Pre-qualified | |
| 2002 | Oldsmobile | Alero | Black | 43518 Miles | $8988 | More Info | Get Pre-qualified | |
| 2004 | Toyota | 4runner Sr5 | Gray | 63849 Miles | $18450 | More Info | Get Pre-qualified | |
| 2002 | Toyota | Tacoma Prerunner | Silver | 67872 Miles | $17688 | More Info | Get Pre-qualified | |
| 2005 | Volkswagen | Beetle | Blue | 24471 Miles | $19788 | More Info | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |